Pottery Supplies Retail Price List: 2016
Glaze | 1 kg | 5 kg | 10 kg |
NW901 Ivory Pearl | £15.95 per kg | £14.95 per kg | £13.95 per kg |
NW902 Brown Sugar | £17.45 per kg | £16.45 per kg | £15.45 per kg |
NW903 Mint Green | £17.95 per kg | £16.95 per kg | £15.95 per kg |
NW904 Deepest Blue | £19.95 per kg | £18.45 per kg | £17.45 per kg |
NW905 Golden Beige | £17.95 per kg | £16.95 per kg | £15.95 per kg |
NW906 Midnight | £19.95 per kg | £18.45 per kg | £17.45 per kg |
NW907 Sky Blue | £15.95 per kg | £14.95 per kg | £13.95 per kg |
NW908 Turquoise | £17.45 per kg | £16.45 per kg | £15.45 per kg |
NW909 Silver-Grey | £16.95 per kg | £15.95 per kg | £14.95 per kg |
NW910 Pastel Green | £16.95 per kg | £15.95 per kg | £14.95 per kg |
NW900 Seeding Agent:
£2.95 per 20 gram container.
Glaze | 1 kg | 5 kg | 10 kg |
NW100 Satin Ivory Yellow | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW102 Satin Brown-Green | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW103 Satin Yellow-Brown | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW104 Satin Pale Blue-Green | £ 16.95 per kg | £ 15.55 per kg | £ 14.75 per kg |
NW105 Satin Deep Blue-Green | £ 21.90 per kg | £ 20.45 per kg | £ 19.45 per kg |
NW106 Satin Green-Grey | £ 9.95 per kg | £ 9.15 per kg | £ 8.65 per kg |
NW107 Sand Speckle | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW108 Woodland Speckle | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW123 Silky White | £ 16.95 per kg | £ 15.95 per kg | £ 15.45 per kg |
NW124 Clotted Cream | £ 18.95 per kg | £ 17.45 per kg | £ 16.45 per kg |
NW125 Semi-Gloss Transparent | £ 6.95 per kg | £ 6.40 per kg | £ 5.95 per kg |
NW130 Clear Satin | £ 6.95 per kg | £ 6.40 per kg | £ 5.95 per kg |
NW131 Satin Forest Green | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW132 Satin Cobalt Blue | £ 9.95 per kg | £ 9.15 per kg | £ 8.65 per kg |
NW133 Satin Rose Taupe | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW134 Satin Wheat | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW135 Satin Pale Oatmeal | £ 6.95 per kg | £ 6.40 per kg | £ 5.95 per kg |
NW136 Satin Speckled Oatmeal | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW137 Satin Fuchsia | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW138 Satin Intense Red | £ 17.95 per kg | £ 16.45 per kg | £ 15.65 per kg |
NW139 Satin Cherry | £ 34.95 per kg | £ 33.95 per kg | £ 32.65 per kg |
NW150 Matt Translucent | £ 6.95 per kg | £ 6.40 per kg | £ 5.95 per kg |
NW151 Matt Duck Egg Blue | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW152 Matt Pale Yellow | £ 10.70 per kg | £ 9.95 per kg | £ 9.20 per kg |
NW153 Matt Pale Green | £ 9.95 per kg | £ 9.15 per kg | £ 8.65 per kg |
NW154 Matt Red | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW155 Matt Purple | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW156 Matt Ivory Speckle | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW157 Matt Peach | £ 12.85 per kg | £ 12.10 per kg | £ 11.20 per kg |
NW158 Matt Black | £ 16.95 per kg | £ 15.95 per kg | £ 15.45 per kg |
NW159 Matt Dark Blue | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW160 Matt Gunmetal | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW161 Matt Tea Rose | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW162 Matt Dark Chocolate | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW163 Matt Sunshine | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW164 Matt Soft Orange | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW165 Matt Dark Green | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW166 Matt Tan Pink | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW167 Matt Lilac | £ 29.95 per kg | £ 27.55 per kg | £ 25.95 per kg |
NW168 Matt Forest Green | £ 18.95 per kg | £ 17.45 per kg | £ 16.45 per kg |
NW169 Matt Mid Grey * | £ 18.95 per kg | £ 17.45 per kg | £ 16.45 per kg |
NW170 Matt Midnight Blue | £ 14.90 per kg | £ 13.90 per kg | £ 12.80 per kg |
NW171 Matt Red-Brown | £ 14.90 per kg | £ 13.90 per kg | £ 12.80 per kg |
NW172 Matt Milk Chocolate | £ 11.45 per kg | £ 10.65 per kg | £ 9.85 per kg |
NW251 Semi-Gloss Duck Egg Blue | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW252 Semi-Gloss Pale Yellow | £ 10.70 per kg | £ 9.95 per kg | £ 9.20 per kg |
NW253 Semi-Gloss Pale Green | £ 9.95 per kg | £ 9.15 per kg | £ 8.65 per kg |
NW254 Semi-Gloss Red | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW255 Semi-Gloss Purple | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW256 Semi-Gloss Ivory Speckle | £ 7.95 per kg | £ 7.35 per kg | £ 6.95 per kg |
NW257 Semi-Gloss Peach | £ 12.85 per kg | £ 12.10 per kg | £ 11.20 per kg |
NW258 Semi-Gloss Black | £ 16.95 per kg | £ 15.95 per kg | £ 15.45 per kg |
NW259 Semi-Gloss Dark Blue | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW260 Semi-Gloss Gunmetal | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW261 Semi-Gloss Tea Rose | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW262 Semi-Gloss Dark Chocolate | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW263 Semi-Gloss Sunshine | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW264 Semi-Gloss Soft Orange | £ 14.95 per kg | £ 13.80 per kg | £ 12.95 per kg |
NW265 Semi-Gloss Dark Green | £ 8.95 per kg | £ 8.25 per kg | £ 7.80 per kg |
NW266 Semi-Gloss Tan Pink | £ 12.95 per kg | £ 11.95 per kg | £ 11.25 per kg |
NW267 Semi-Gloss Lilac | £ 29.95 per kg | £ 27.55 per kg | £ 25.95 per kg |
NW268 Semi-Gloss Forest Green | £ 18.95 per kg | £ 17.45 per kg | £ 16.45 per kg |
NW269 Semi-Gloss Mid Grey * | £ 18.95 per kg | £ 17.45 per kg | £ 16.45 per kg |
NW270 Semi-Gloss Midnight Blue | £ 14.90 per kg | £ 13.90 per kg | £ 12.80 per kg |
NW271 Semi-Gloss Red-Brown | £ 14.90 per kg | £ 13.90 per kg | £ 12.80 per kg |
NW272 Semi-Gloss Milk Chocolate | £ 11.45 per kg | £ 10.65 per kg | £ 9.85 per kg |
* We are sorry that these two glazes are currently unavailable due to a problem at one of our specialist material suppliers.
We strive for total customer satisfaction and our expert staff are here to help you. For all sales-related enquiries, please email ![]() ![]() |